Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 184.325 182.000 182.350 - 2.300
Dec 188.000 185.300 185.850 - 2.700
Feb 193.025 190.075 190.400 - 2.875
Apr 196.200 193.300 193.550 - 2.725
Jun 190.500 187.475 187.825 - 2.675
Aug 188.950 186.075 186.425 - 2.550
Oct 190.375 188.625 188.875 - 2.450
Dec 193.450 192.075 192.250 - 1.900
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 253.300 248.025 249.025 - 4.725
Nov 255.675 249.675 250.575 - 5.350
Jan 259.400 253.575 254.525 - 5.075
Mar 262.700 256.900 257.900 - 5.100
Apr 265.250 260.725 261.775 - 5.100
May 269.500 263.325 264.375 - 5.300
Aug 276.200 271.000 272.275 - 5.175
Sep 275.000 272.450 272.450 - 5.150
 
@C - CORN - CBOT
  High Low Last Chg
Dec 489'6 485'4 486'0 -1'4
Mar 504'4 500'4 500'6 -1'4
May 512'4 508'6 509'2 -1'2
Jul 517'2 513'4 513'6 -1'2
Sep 513'0 510'6 510'6 -0'4
Dec 516'0 513'6 514'0 -0'4
Mar 525'0 525'0 525'0 0'2
May 529'6 0'0
Jul 529'4 528'6 529'2 0'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Dec 686'0 674'4 675'2 -8'0
Mar 692'6 681'6 682'2 -8'2
May 698'2 687'2 687'6 -8'4
Jul 697'6 689'6 691'0 -6'4
Sep 707'0 695'0 705'2 5'0
Dec 719'0 711'6 718'0 4'4
Mar 710'4 4'2
May 726'2 3'4



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN