Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 188.375 188.475 186.900 187.000 - 1.400 186.975s 12/05 Chart for @LE4Z
Feb 25 188.325 188.475 186.200 186.275 - 2.000 186.325s 12/05 Chart for @LE5G
Apr 25 190.575 190.750 188.500 188.525 - 1.950 188.550s 12/05 Chart for @LE5J
Jun 25 185.825 185.975 183.950 184.000 - 1.675 184.075s 12/05 Chart for @LE5M
Aug 25 184.575 184.725 182.625 182.725 - 1.675 182.800s 12/05 Chart for @LE5Q
Oct 25 186.150 186.500 184.575 184.625 - 1.625 184.725s 12/05 Chart for @LE5V
Dec 25 187.325 187.400 185.550 185.600 - 1.675 185.650s 12/05 Chart for @LE5Z
Feb 26 187.775 188.150 186.375 186.450 - 1.400 186.525s 12/05 Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 257.500 257.975 254.550 254.750 - 2.025 254.925s 12/05 Chart for @GF5F
Mar 25 256.075 256.650 253.225 253.400 - 2.100 253.600s 12/05 Chart for @GF5H
Apr 25 257.100 257.550 254.300 254.475 - 2.075 254.625s 12/05 Chart for @GF5J
May 25 257.450 257.775 254.525 254.675 - 2.025 254.825s 12/05 Chart for @GF5K
Aug 25 261.575 262.150 259.025 259.325 - 1.825 259.400s 12/05 Chart for @GF5Q
Sep 25 260.700 261.525 258.900 259.200 - 1.600 259.125s 12/05 Chart for @GF5U
Oct 25 259.850 261.000 258.575 258.925 - 1.275 258.825s 12/05 Chart for @GF5V
Nov 25 259.000 260.100 257.800 257.800 - 1.300 258.000s 12/05 Chart for @GF5X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'4 427'4 425'2 427'4 1'0 426'4 03:38A Chart for @C4Z
Mar 25 435'0 435'6 434'4 435'6 0'6 435'0 03:39A Chart for @C5H
May 25 440'4 441'0 440'0 441'0 0'4 440'4 03:39A Chart for @C5K
Jul 25 443'0 443'4 442'2 443'4 0'4 443'0 03:39A Chart for @C5N
Sep 25 431'0 431'2 430'2 431'2 0'6 430'4 03:38A Chart for @C5U
Dec 25 434'2 434'6 433'6 434'4 0'4 434'0 03:38A Chart for @C5Z
Mar 26 444'6 445'6 444'6 445'4 0'4 445'0 03:38A Chart for @C6H
May 26 451'4 452'0 451'4 452'0 0'6 451'2 03:38A Chart for @C6K
Jul 26 454'0 0'0 454'4 03:38A Chart for @C6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 531'4 539'0 531'4 539'0 8'2 536'0s 03:39A Chart for @KW4Z
Mar 25 552'2 554'6 550'6 553'2 0'6 552'4 03:40A Chart for @KW5H
May 25 560'4 562'4 558'6 561'0 0'6 560'2 03:39A Chart for @KW5K
Jul 25 568'4 569'4 566'2 568'2 0'6 567'4 03:39A Chart for @KW5N
Sep 25 579'4 581'0 578'4 580'2 0'2 580'0 03:39A Chart for @KW5U
Dec 25 596'0 598'2 596'0 597'0 0'6 596'2 03:39A Chart for @KW5Z
Mar 26 608'6 610'4 608'6 610'4 9'0 610'0s 03:39A Chart for @KW6H
May 26 615'0 618'2 615'0 618'2 9'2 617'6s 03:39A Chart for @KW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN