Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 202.125 203.350 201.075 203.175 1.125 203.175s 03/14 Chart for @LE5J
Jun 25 198.325 199.525 197.525 199.325 1.075 199.350s 03/14 Chart for @LE5M
Aug 25 195.775 197.000 195.200 196.600 0.750 196.700s 03/14 Chart for @LE5Q
Oct 25 196.550 197.550 196.000 197.125 0.725 197.275s 03/14 Chart for @LE5V
Dec 25 197.750 198.850 197.375 198.500 0.575 198.575s 03/14 Chart for @LE5Z
Feb 26 198.750 199.825 198.350 199.500 0.550 199.525s 03/14 Chart for @LE6G
Apr 26 199.000 200.075 198.550 199.775 0.650 199.825s 03/14 Chart for @LE6J
Jun 26 192.500 193.575 192.400 193.525 0.750 193.450s 03/14 Chart for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 280.625 282.125 279.100 282.050 1.750 281.975s 03/14 Chart for @GF5H
Apr 25 280.125 281.400 278.350 281.350 1.225 281.200s 03/14 Chart for @GF5J
May 25 281.675 282.875 279.925 282.875 1.125 282.650s 03/14 Chart for @GF5K
Aug 25 285.725 286.775 284.000 286.675 0.950 286.550s 03/14 Chart for @GF5Q
Sep 25 284.850 285.900 283.225 285.900 0.850 285.700s 03/14 Chart for @GF5U
Oct 25 283.200 284.450 281.775 284.400 0.725 284.300s 03/14 Chart for @GF5V
Nov 25 281.225 282.225 279.775 282.025 0.550 282.125s 03/14 Chart for @GF5X
Jan 26 277.050 277.250 274.850 277.025 0.275 277.100s 03/14 Chart for @GF6F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 443'2 443'2 443'2 443'2 -8'0 445'4s 03/14 Chart for @C5H
May 25 463'2 463'4 456'4 458'6 -6'6 458'4s 03/14 Chart for @C5K
Jul 25 470'2 470'6 465'2 467'6 -4'6 467'4s 03/14 Chart for @C5N
Sep 25 445'4 445'4 442'2 444'2 -2'0 444'4s 03/14 Chart for @C5U
Dec 25 450'6 452'6 449'0 451'0 -1'2 451'0s 03/14 Chart for @C5Z
Mar 26 462'4 465'2 461'4 463'2 -0'6 463'4s 03/14 Chart for @C6H
May 26 470'0 472'4 468'6 471'0 -0'6 471'0s 03/14 Chart for @C6K
Jul 26 473'6 475'6 472'4 474'2 -0'4 474'6s 03/14 Chart for @C6N
Sep 26 456'0 457'0 454'6 457'0 0'0 456'4s 03/14 Chart for @C6U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 546'2 -1'4 573'4s 03/14 Chart for @KW5H
May 25 588'0 595'2 584'0 586'2 -1'4 586'0s 03/14 Chart for @KW5K
Jul 25 601'0 608'2 597'2 598'6 -2'0 598'6s 03/14 Chart for @KW5N
Sep 25 614'6 621'6 611'0 612'4 -2'6 612'0s 03/14 Chart for @KW5U
Dec 25 636'6 641'6 631'0 632'6 -3'2 632'0s 03/14 Chart for @KW5Z
Mar 26 652'0 657'2 647'0 648'6 -3'2 648'0s 03/14 Chart for @KW6H
May 26 658'6 -3'0 655'6s 03/14 Chart for @KW6K
Jul 26 652'4 652'4 652'4 652'4 -3'0 649'6s 03/14 Chart for @KW6N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN