Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.050 187.975 187.000 187.850 0.475 187.475s 02:30P Chart for @LE4V
Dec 24 187.000 187.550 186.550 187.200 0.025 187.025s 02:30P Chart for @LE4Z
Feb 25 187.925 188.475 187.575 188.375 0.350 188.300s 02:30P Chart for @LE5G
Apr 25 188.700 189.325 188.225 189.225 0.500 189.250s 01:05P Chart for @LE5J
Jun 25 182.125 183.475 182.075 183.250 0.875 183.400s 01:05P Chart for @LE5M
Aug 25 179.800 181.125 179.500 180.875 1.275 181.050s 01:05P Chart for @LE5Q
Oct 25 180.050 181.800 180.050 181.600 1.475 181.775s 01:05P Chart for @LE5V
Dec 25 181.225 182.725 181.225 182.725 1.200 182.725s 01:05P Chart for @LE5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 249.850 250.050 248.500 249.150 - 0.775 248.850s 01:05P Chart for @GF4V
Nov 24 249.250 249.975 248.475 249.325 - 0.125 249.150s 01:05P Chart for @GF4X
Jan 25 244.100 246.350 243.825 246.150 1.800 246.175s 01:05P Chart for @GF5F
Mar 25 242.000 244.275 241.450 244.025 2.550 244.150s 01:05P Chart for @GF5H
Apr 25 243.325 245.475 242.850 245.100 2.525 245.400s 01:05P Chart for @GF5J
May 25 244.425 246.025 243.700 245.800 2.200 245.925s 01:05P Chart for @GF5K
Aug 25 250.950 252.100 250.175 251.975 1.650 252.050s 02:30P Chart for @GF5Q
Sep 25 250.000 250.425 249.500 249.500 0.200 250.200s 01:05P Chart for @GF5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 424'0 427'0 421'2 426'4 1'2 426'0s 02:30P Chart for @C4Z
Mar 25 441'0 443'6 438'4 443'4 1'0 442'6s 01:21P Chart for @C5H
May 25 450'0 452'4 447'4 451'6 1'0 451'4s 01:30P Chart for @C5K
Jul 25 455'0 457'4 452'4 457'2 1'4 456'6s 01:30P Chart for @C5N
Sep 25 447'6 450'6 445'6 450'2 2'0 450'2s 01:30P Chart for @C5U
Dec 25 452'6 455'6 451'2 455'4 1'6 455'4s 01:30P Chart for @C5Z
Mar 26 463'2 466'0 462'6 465'6 1'6 466'0s 01:30P Chart for @C6H
May 26 468'6 471'0 468'6 470'4 1'6 471'6s 01:30P Chart for @C6K
Jul 26 472'2 475'2 472'2 475'0 1'4 475'0s 01:30P Chart for @C6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 600'0 606'2 592'0 603'4 5'2 603'2s 01:30P Chart for @KW4Z
Mar 25 616'6 622'4 608'6 620'4 5'4 620'0s 01:30P Chart for @KW5H
May 25 625'6 632'4 619'4 630'4 5'2 630'2s 01:30P Chart for @KW5K
Jul 25 632'2 639'0 626'2 637'0 5'2 637'0s 01:30P Chart for @KW5N
Sep 25 641'6 648'6 636'0 647'2 5'0 646'6s 01:30P Chart for @KW5U
Dec 25 651'4 661'4 651'4 661'2 4'6 660'2s 01:30P Chart for @KW5Z
Mar 26 670'6 4'6 670'0s 01:20P Chart for @KW6H
May 26 667'0 4'6 668'0s 01:20P Chart for @KW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN