Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.900 231.350 228.900 230.450 3.575 230.375s 01:05P Chart for @LE5Z
Feb 26 229.850 231.775 229.850 230.950 2.425 230.950s 01:05P Chart for @LE6G
Apr 26 229.400 231.175 229.225 230.675 2.300 230.675s 01:05P Chart for @LE6J
Jun 26 222.775 224.550 222.525 224.150 2.075 224.175s 01:05P Chart for @LE6M
Aug 26 219.025 220.725 218.775 220.300 1.950 220.300s 01:05P Chart for @LE6Q
Oct 26 218.025 219.500 217.975 219.000 1.925 219.050s 01:05P Chart for @LE6V
Dec 26 218.050 219.725 217.800 218.950 1.975 219.100s 01:05P Chart for @LE6Z
Feb 27 218.000 218.850 217.600 218.450 1.850 218.500s 01:05P Chart for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 341.000 345.250 341.000 343.275 5.025 343.400s 01:05P Chart for @GF6F
Mar 26 334.875 338.825 334.875 337.525 4.850 337.675s 01:05P Chart for @GF6H
Apr 26 333.725 337.525 333.675 336.450 4.675 336.575s 01:05P Chart for @GF6J
May 26 331.700 335.125 331.675 334.250 4.650 334.525s 01:05P Chart for @GF6K
Aug 26 332.000 335.450 332.000 334.675 4.650 334.825s 01:05P Chart for @GF6Q
Sep 26 330.000 333.200 330.000 332.775 4.775 332.775s 01:05P Chart for @GF6U
Oct 26 330.000 330.225 327.500 329.550 4.775 329.950s 01:05P Chart for @GF6V
Nov 26 326.000 326.200 325.200 326.200 4.750 326.200s 01:05P Chart for @GF6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 436'6 440'0 432'4 437'4 0'4 435'2s 02:32P Chart for @C5Z
Mar 26 444'0 448'0 443'4 446'6 2'2 446'4s 03:02P Chart for @C6H
May 26 451'6 455'2 451'4 454'2 2'4 454'2s 02:42P Chart for @C6K
Jul 26 457'2 460'4 456'6 459'6 2'0 459'4s 02:30P Chart for @C6N
Sep 26 452'2 453'6 451'2 453'2 1'0 453'2s 01:30P Chart for @C6U
Dec 26 463'2 465'4 462'6 464'6 1'2 465'0s 02:49P Chart for @C6Z
Mar 27 476'4 478'0 475'6 477'4 1'2 478'0s 01:20P Chart for @C7H
May 27 482'6 485'0 482'6 484'0 1'4 484'6s 01:24P Chart for @C7K
Jul 27 487'0 487'2 486'4 487'0 1'4 487'6s 01:24P Chart for @C7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 524'0 510'0 510'0 -1'0 515'4s 01:20P Chart for @KW5Z
Mar 26 524'0 528'0 518'6 523'4 -1'0 522'2s 01:30P Chart for @KW6H
May 26 536'4 539'4 531'2 535'4 -0'4 534'4s 01:30P Chart for @KW6K
Jul 26 548'4 552'2 544'6 548'0 -0'4 547'0s 01:30P Chart for @KW6N
Sep 26 564'0 567'2 559'6 563'0 -1'0 561'6s 01:24P Chart for @KW6U
Dec 26 583'4 585'2 579'0 582'0 -1'0 581'0s 02:32P Chart for @KW6Z
Mar 27 598'0 598'0 597'2 597'2 -1'2 596'6s 01:24P Chart for @KW7H
May 27 606'2 606'2 606'2 606'2 -1'0 605'0s 01:20P Chart for @KW7K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN