Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 178.000 178.900 177.000 177.575 - 0.375 177.650s 09/15 Chart for @LE4V
Dec 24 178.525 179.425 177.825 178.425 - 0.100 178.500s 09/15 Chart for @LE4Z
Feb 25 180.000 180.525 178.850 179.525 179.600s 09/15 Chart for @LE5G
Apr 25 181.200 182.000 180.550 181.200 0.100 181.300s 09/15 Chart for @LE5J
Jun 25 175.375 176.325 175.075 175.700 0.175 175.825s 09/15 Chart for @LE5M
Aug 25 173.000 173.925 172.800 173.325 0.200 173.500s 09/15 Chart for @LE5Q
Oct 25 175.000 175.125 174.075 174.475 0.175 174.700s 09/15 Chart for @LE5V
Dec 25 176.350 176.450 175.625 175.875 0.100 176.025s 09/15 Chart for @LE5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 24 242.350 243.750 240.850 241.625 - 0.150 241.900s 09/15 Chart for @GF4U
Oct 24 239.950 241.375 238.300 239.225 - 0.625 239.125s 09/15 Chart for @GF4V
Nov 24 235.575 236.875 234.500 235.250 - 0.275 235.200s 09/15 Chart for @GF4X
Jan 25 231.225 232.300 230.150 230.600 - 0.400 230.600s 09/15 Chart for @GF5F
Mar 25 230.750 231.750 229.775 230.100 - 0.350 230.200s 09/15 Chart for @GF5H
Apr 25 234.000 234.350 232.750 232.950 - 0.425 232.950s 09/13 Chart for @GF5J
May 25 235.475 236.475 234.625 235.000 - 0.475 235.000s 09/15 Chart for @GF5K
Aug 25 244.100 244.750 243.025 243.700 - 0.300 243.800s 09/15 Chart for @GF5Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 413'0 413'0 408'4 410'0 -3'2 413'2 06:32A Chart for @C4Z
Mar 25 430'4 430'4 426'2 427'6 -3'2 431'0 06:32A Chart for @C5H
May 25 441'0 441'2 437'0 438'4 -3'0 441'4 06:32A Chart for @C5K
Jul 25 447'0 447'2 443'2 445'0 -2'6 447'6 06:32A Chart for @C5N
Sep 25 442'6 442'6 439'4 440'6 -2'2 443'0 06:32A Chart for @C5U
Dec 25 448'2 448'2 445'2 446'2 -2'2 448'4 06:32A Chart for @C5Z
Mar 26 458'2 458'2 455'6 455'6 -3'4 459'2 06:32A Chart for @C6H
May 26 463'0 463'0 461'4 462'4 -2'6 465'2 06:32A Chart for @C6K
Jul 26 467'0 467'0 465'4 466'4 -2'4 469'0 06:32A Chart for @C6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 598'6 600'0 588'0 589'0 -11'0 600'0 06:32A Chart for @KW4Z
Mar 25 611'6 612'6 600'6 601'6 -11'0 612'6 06:32A Chart for @KW5H
May 25 618'0 619'4 608'2 608'2 -11'6 620'0 06:32A Chart for @KW5K
Jul 25 620'6 622'0 611'6 612'0 -11'4 623'4 06:32A Chart for @KW5N
Sep 25 630'2 630'2 620'6 621'2 -11'2 632'4 06:32A Chart for @KW5U
Dec 25 648'2 648'2 640'2 640'2 11'0 646'0s 06:32A Chart for @KW5Z
Mar 26 642'4 10'2 654'6s 06:32A Chart for @KW6H
May 26 635'0 10'0 657'0s 06:32A Chart for @KW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN