Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.125 236.225 233.950 235.375 1.525 235.250s 01:05P Chart for @LE6G
Apr 26 234.925 236.850 234.500 236.300 1.400 236.075s 01:05P Chart for @LE6J
Jun 26 229.925 231.300 229.875 230.850 0.850 230.600s 01:05P Chart for @LE6M
Aug 26 227.150 228.250 226.875 227.825 0.500 227.625s 01:05P Chart for @LE6Q
Oct 26 227.000 227.775 226.325 227.225 0.275 227.100s 01:05P Chart for @LE6V
Dec 26 227.475 228.275 226.825 227.600 0.300 227.600s 01:05P Chart for @LE6Z
Feb 27 227.300 228.050 226.750 227.525 0.325 227.400s 01:05P Chart for @LE7G
Apr 27 227.000 227.475 226.125 226.950 0.450 226.750s 01:05P Chart for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.400 362.600 360.325 362.600 1.325 362.050s 01:05P Chart for @GF6F
Mar 26 355.200 356.725 353.650 356.725 1.475 356.175s 01:05P Chart for @GF6H
Apr 26 353.500 354.950 351.975 354.950 1.400 354.450s 01:05P Chart for @GF6J
May 26 350.250 352.200 349.325 352.200 1.425 351.750s 01:05P Chart for @GF6K
Aug 26 350.050 351.225 348.800 351.200 1.050 350.925s 01:05P Chart for @GF6Q
Sep 26 348.375 349.025 346.825 348.950 0.900 348.750s 01:05P Chart for @GF6U
Oct 26 345.750 346.425 344.325 346.400 0.775 346.100s 01:05P Chart for @GF6V
Nov 26 342.500 342.900 341.075 342.675 0.850 342.675s 01:05P Chart for @GF6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 445'0 448'6 420'0 421'6 -24'2 421'4s 01:30P Chart for @C6H
May 26 453'2 456'6 429'0 430'4 -23'2 430'4s 01:20P Chart for @C6K
Jul 26 459'2 463'0 436'0 437'6 -22'2 438'0s 01:30P Chart for @C6N
Sep 26 452'0 455'2 436'2 437'6 -14'4 438'6s 01:30P Chart for @C6U
Dec 26 463'0 466'2 449'0 450'4 -12'4 451'4s 01:30P Chart for @C6Z
Mar 27 476'0 478'6 462'2 463'6 -12'0 465'0s 01:30P Chart for @C7H
May 27 483'0 485'2 469'6 471'0 -11'4 472'2s 01:30P Chart for @C7K
Jul 27 486'0 488'4 474'0 475'2 -10'6 476'2s 01:20P Chart for @C7N
Sep 27 468'4 468'6 459'4 459'6 -7'2 460'6s 01:30P Chart for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 530'0 544'6 521'4 528'0 -3'4 526'6s 01:30P Chart for @KW6H
May 26 543'0 555'4 533'2 539'2 -5'0 538'0s 01:30P Chart for @KW6K
Jul 26 555'0 568'0 546'4 552'6 -5'0 551'4s 01:30P Chart for @KW6N
Sep 26 570'0 581'6 561'6 567'4 -4'6 566'2s 01:30P Chart for @KW6U
Dec 26 590'6 600'4 581'0 586'4 -4'6 586'0s 01:30P Chart for @KW6Z
Mar 27 605'6 615'0 601'0 601'0 -4'0 602'0s 01:30P Chart for @KW7H
May 27 615'6 -3'4 610'4s 01:20P Chart for @KW7K
Jul 27 616'0 618'2 615'2 617'4 -2'0 609'4s 01:30P Chart for @KW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN