Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 223.775 224.700 222.925 224.350 1.050 224.300s 06/18 Chart for @LE5M
Aug 25 210.600 211.925 210.150 211.775 1.025 211.675s 06/18 Chart for @LE5Q
Oct 25 208.475 209.500 207.825 209.325 0.675 209.225s 06/18 Chart for @LE5V
Dec 25 209.350 210.150 208.625 210.025 0.525 209.900s 06/18 Chart for @LE5Z
Feb 26 209.475 210.075 208.575 209.875 0.450 209.900s 06/18 Chart for @LE6G
Apr 26 208.650 209.150 207.625 209.125 0.350 209.075s 06/18 Chart for @LE6J
Jun 26 201.550 201.975 200.650 201.875 0.175 201.875s 06/18 Chart for @LE6M
Aug 26 198.225 198.675 197.375 198.500 - 0.075 198.475s 06/18 Chart for @LE6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 302.500 304.325 301.100 304.050 0.825 304.175s 06/18 Chart for @GF5Q
Sep 25 302.250 303.975 300.850 303.600 0.900 303.800s 06/18 Chart for @GF5U
Oct 25 300.300 302.150 298.975 301.725 0.900 301.900s 06/18 Chart for @GF5V
Nov 25 298.050 299.775 296.750 299.350 0.700 299.275s 06/18 Chart for @GF5X
Jan 26 292.150 294.325 291.325 293.675 0.650 293.725s 06/18 Chart for @GF6F
Mar 26 289.000 290.900 288.400 290.225 - 0.175 289.950s 06/18 Chart for @GF6H
Apr 26 289.425 290.000 288.225 288.975 - 0.625 288.875s 06/18 Chart for @GF6J
May 26 287.600 287.725 287.600 287.650 - 0.975 287.600s 06/18 Chart for @GF6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 434'2 431'6 432'0 -0'6 433'4 10:13P Chart for @C5N
Sep 25 428'6 430'2 428'0 428'0 -1'0 429'0 10:14P Chart for @C5U
Dec 25 444'0 445'0 443'2 443'2 -0'4 444'0 10:14P Chart for @C5Z
Mar 26 459'0 459'6 458'4 458'4 -0'4 459'2 10:14P Chart for @C6H
May 26 468'0 469'2 468'0 468'0 -0'4 468'6 10:14P Chart for @C6K
Jul 26 474'0 475'2 474'0 474'0 -0'6 474'6 10:14P Chart for @C6N
Sep 26 464'4 465'4 464'4 464'6 -0'6 465'2 10:14P Chart for @C6U
Dec 26 471'0 472'6 471'0 471'6 -0'6 471'6 10:14P Chart for @C6Z
Mar 27 483'6 484'2 483'6 484'2 0'4 483'6 10:13P Chart for @C7H
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 569'0 570'0 564'6 565'6 -5'4 571'2 10:14P Chart for @KW5N
Sep 25 583'6 584'6 579'4 580'4 -6'0 586'4 10:14P Chart for @KW5U
Dec 25 606'0 606'6 601'4 602'4 -6'0 608'4 10:14P Chart for @KW5Z
Mar 26 625'0 626'0 621'0 622'0 -5'6 627'6 10:14P Chart for @KW6H
May 26 636'0 636'0 632'4 633'2 -5'0 638'2 10:14P Chart for @KW6K
Jul 26 642'4 642'4 638'6 640'0 -4'0 644'0 10:14P Chart for @KW6N
Sep 26 647'6 654'0 647'6 654'0 22'0 654'2s 10:13P Chart for @KW6U
Dec 26 665'2 666'2 665'2 666'2 -3'4 669'6 10:13P Chart for @KW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN