Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 01:05P Chart for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 03:22P Chart for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 03:28P Chart for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 01:05P Chart for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 01:05P Chart for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 01:05P Chart for @LE5M
Aug 25 181.450 181.800 181.225 181.600 0.225 181.600s 01:05P Chart for @LE5Q
Oct 25 182.775 183.300 182.625 183.250 0.475 183.250s 01:05P Chart for @LE5V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 01:05P Chart for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 01:05P Chart for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 03:26P Chart for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 01:05P Chart for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 01:05P Chart for @GF5F
Mar 25 254.375 255.650 254.200 254.875 0.875 255.150s 01:05P Chart for @GF5H
Apr 25 256.200 257.675 256.200 257.475 1.200 257.500s 01:05P Chart for @GF5J
May 25 257.450 258.900 257.450 258.900 1.025 258.900s 02:43P Chart for @GF5K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 03:52P Chart for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 03:11P Chart for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 01:20P Chart for @C6H
May 26 471'6 471'6 471'6 471'6 -7'0 470'0s 01:20P Chart for @C6K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 03:05P Chart for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 03:04P Chart for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 01:20P Chart for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 01:20P Chart for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 01:20P Chart for @KW5N
Sep 25 600'0 600'0 591'4 591'4 -14'0 591'2s 01:20P Chart for @KW5U
Dec 25 604'0 604'0 602'0 602'0 -14'0 602'6s 01:20P Chart for @KW5Z
Mar 26 635'0 -14'0 609'0s 01:20P Chart for @KW6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 189.325 188.250 188.525 - 0.325
Oct 189.025 187.900 188.500 - 0.050
Dec 189.400 188.525 189.125 0.400
Feb 190.000 189.225 189.725 0.250
Apr 191.125 190.450 190.800 - 0.050
Jun 184.250 183.675 184.000 0.025
Aug 181.800 181.225 181.600 0.225
Oct 183.300 182.625 183.250 0.475
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 260.750 258.275 259.200 1.075
Sep 260.350 257.625 259.200 1.700
Oct 259.075 256.825 257.925 1.225
Nov 257.900 256.050 256.850 0.975
Jan 255.300 253.575 254.400 1.000
Mar 255.650 254.200 254.875 0.875
Apr 257.675 256.200 257.475 1.200
May 258.900 257.450 258.900 1.025
 
@C - CORN - CBOT
  High Low Last Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
Jul 453'2 442'2 442'6 -9'6
Sep 454'0 445'0 445'4 -8'6
Dec 460'0 451'6 452'2 -7'4
Mar 471'0 463'0 463'0 -7'2
May 471'6 471'6 471'6 -7'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 566'2 544'4 545'6 -16'0
Dec 582'0 561'0 562'0 -16'0
Mar 595'2 575'2 576'2 -15'4
May 602'2 583'0 583'6 -15'0
Jul 601'2 583'0 583'4 -14'4
Sep 600'0 591'4 591'4 -14'0
Dec 604'0 602'0 602'0 -14'0
Mar 635'0 -14'0



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN