Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 231.850 232.650 229.450 232.400 1.275 232.375s 01:05P Chart for @LE5V
Dec 25 233.300 234.625 231.200 234.200 1.475 234.150s 02:30P Chart for @LE5Z
Feb 26 234.775 236.225 232.900 235.825 1.425 235.775s 02:59P Chart for @LE6G
Apr 26 234.950 236.225 233.025 236.075 1.425 235.950s 01:05P Chart for @LE6J
Jun 26 227.600 228.900 225.750 228.900 1.525 228.725s 01:05P Chart for @LE6M
Aug 26 223.025 224.450 221.450 224.325 1.575 224.275s 01:05P Chart for @LE6Q
Oct 26 221.275 222.650 219.875 222.450 1.450 222.400s 01:05P Chart for @LE6V
Dec 26 221.600 222.325 219.800 222.000 1.325 221.925s 01:05P Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 25 356.325 359.325 354.725 358.400 3.150 358.175s 01:05P Chart for @GF5U
Oct 25 350.125 352.750 347.525 352.075 2.600 351.725s 01:05P Chart for @GF5V
Nov 25 344.950 347.925 342.600 347.475 3.100 347.225s 01:05P Chart for @GF5X
Jan 26 338.000 340.600 335.425 340.575 3.150 340.175s 02:30P Chart for @GF6F
Mar 26 332.825 335.350 330.350 335.325 2.975 334.875s 02:48P Chart for @GF6H
Apr 26 331.550 333.200 328.700 333.200 2.775 332.775s 01:05P Chart for @GF6J
May 26 329.100 330.250 326.050 330.000 2.475 329.750s 01:05P Chart for @GF6K
Aug 26 328.150 328.300 324.100 328.000 2.775 328.000s 01:05P Chart for @GF6Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'4 428'0 423'4 424'4 -3'0 423'6s 03:59P Chart for @C5Z
Mar 26 444'2 445'4 441'0 442'0 -3'0 441'4s 03:19P Chart for @C6H
May 26 454'2 455'2 450'6 451'6 -2'6 451'4s 03:44P Chart for @C6K
Jul 26 459'6 461'0 457'0 457'6 -2'6 457'2s 02:30P Chart for @C6N
Sep 26 456'2 457'2 453'2 453'4 -2'6 453'4s 03:16P Chart for @C6U
Dec 26 465'4 466'4 462'4 463'0 -2'6 462'6s 02:48P Chart for @C6Z
Mar 27 478'2 479'2 475'2 475'6 -2'4 475'6s 03:22P Chart for @C7H
May 27 484'6 484'6 481'6 482'4 -2'6 482'4s 01:20P Chart for @C7K
Jul 27 487'0 488'0 485'4 485'6 -3'0 485'6s 01:20P Chart for @C7N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 516'0 519'0 508'4 510'2 -6'2 510'0s 03:09P Chart for @KW5Z
Mar 26 537'2 540'2 530'2 532'0 -5'4 531'6s 03:38P Chart for @KW6H
May 26 552'4 554'2 544'6 545'6 -5'4 546'0s 03:37P Chart for @KW6K
Jul 26 564'2 567'0 558'0 559'0 -5'2 559'0s 03:26P Chart for @KW6N
Sep 26 581'6 581'6 573'0 573'6 -5'4 573'6s 03:27P Chart for @KW6U
Dec 26 596'2 596'6 594'0 594'2 -5'4 593'2s 01:30P Chart for @KW6Z
Mar 27 601'4 -5'4 608'2s 01:20P Chart for @KW7H
May 27 611'4 -4'2 611'4s 01:20P Chart for @KW7K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN