Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.950 183.700 184.700 0.725
Jun 179.650 177.050 178.625 0.775
Aug 177.925 175.600 176.750 0.725
Oct 181.575 179.475 180.500 0.900
Dec 185.700 183.950 184.750 0.700
Feb 189.175 187.450 188.225 0.700
Apr 191.525 189.950 190.625 0.675
Jun 186.250 184.900 185.725 0.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 249.250 246.400 248.250 2.450
Aug 261.550 258.350 260.175 2.250
Sep 262.425 259.475 261.200 2.150
Oct 262.525 259.650 261.300 2.025
Nov 261.375 258.700 260.250 1.850
Jan 258.175 256.100 257.400 1.875
Mar 256.975 254.975 256.250 1.875
Apr 258.500 257.000 257.950 2.875
 
@C - CORN - CBOT
  High Low Last Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
Jul 505'4 501'4 502'0 -3'2
Sep 485'6 483'0 483'6 -2'0
Dec 489'6 487'0 487'2 -2'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 655'0 627'4 645'4 14'2
Jul 662'6 636'4 653'6 13'6
Sep 674'4 648'0 666'0 13'6
Dec 692'6 668'0 683'4 13'6
Mar 706'4 682'2 698'0 13'4
May 710'2 689'2 703'4 13'0
Jul 692'6 674'6 685'6 11'2
Sep 688'0 677'0 687'0 13'0



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN