Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.100 229.425 227.550 228.725 - 0.125 228.700s 12/24 Chart for @LE5Z
Feb 26 228.850 229.600 227.550 228.725 - 1.450 228.550s 12/24 Chart for @LE6G
Apr 26 229.075 229.550 227.900 228.925 - 1.300 228.725s 12/24 Chart for @LE6J
Jun 26 223.525 223.975 222.375 223.325 - 0.925 223.200s 12/24 Chart for @LE6M
Aug 26 219.850 220.475 218.925 219.800 - 0.850 219.675s 12/24 Chart for @LE6Q
Oct 26 218.950 219.275 217.750 218.525 - 0.850 218.450s 12/24 Chart for @LE6V
Dec 26 219.000 219.100 217.650 218.400 - 0.825 218.325s 12/24 Chart for @LE6Z
Feb 27 217.900 218.475 217.225 217.900 - 0.750 217.850s 12/24 Chart for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 344.600 346.150 342.725 344.925 0.100 344.725s 12/24 Chart for @GF6F
Mar 26 338.675 340.375 336.600 339.075 - 0.200 338.800s 12/24 Chart for @GF6H
Apr 26 336.875 339.025 335.300 337.600 - 0.175 337.500s 12/24 Chart for @GF6J
May 26 334.925 336.700 333.050 335.400 - 0.150 335.200s 12/24 Chart for @GF6K
Aug 26 335.500 337.050 333.725 335.575 - 0.325 335.425s 12/24 Chart for @GF6Q
Sep 26 332.850 335.000 332.275 333.850 - 0.425 333.525s 12/24 Chart for @GF6U
Oct 26 330.500 332.025 330.125 331.425 - 0.600 331.100s 12/24 Chart for @GF6V
Nov 26 327.075 329.400 327.075 327.900 - 0.700 327.900s 12/24 Chart for @GF6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 12/24 Chart for @C6H
May 26 458'4 0'0 459'0 12/24 Chart for @C6K
Jul 26 463'6 0'0 464'4 12/24 Chart for @C6N
Sep 26 456'4 0'0 457'2 12/24 Chart for @C6U
Dec 26 467'0 0'0 467'6 12/24 Chart for @C6Z
Mar 27 480'2 0'0 480'6 12/24 Chart for @C7H
May 27 486'6 0'0 487'4 12/24 Chart for @C7K
Jul 27 490'2 0'0 490'6 12/24 Chart for @C7N
Sep 27 471'0 0'0 471'2 12/24 Chart for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 528'4 535'0 528'4 534'2 6'0 534'0s 12/24 Chart for @KW6H
May 26 541'2 547'0 541'2 546'0 6'0 546'0s 12/24 Chart for @KW6K
Jul 26 553'0 559'4 553'0 558'6 5'6 558'4s 12/24 Chart for @KW6N
Sep 26 568'4 574'0 568'4 573'4 5'6 573'4s 12/24 Chart for @KW6U
Dec 26 589'2 592'4 588'4 592'4 5'6 592'6s 12/24 Chart for @KW6Z
Mar 27 605'4 609'0 605'0 609'0 5'6 608'4s 12/24 Chart for @KW7H
May 27 600'6 5'6 617'0s 12/24 Chart for @KW7K
Jul 27 615'0 616'0 615'0 616'0 5'4 618'0s 12/24 Chart for @KW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN