Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 213.500 214.300 213.125 214.200 0.750 214.250s 01:05P Chart for @LE5J
Jun 25 207.950 208.400 207.100 208.300 0.250 208.250s 02:55P Chart for @LE5M
Aug 25 204.000 204.400 203.200 204.100 204.100s 01:05P Chart for @LE5Q
Oct 25 202.000 202.375 201.100 201.875 - 0.100 201.975s 01:05P Chart for @LE5V
Dec 25 202.000 202.300 200.850 201.800 - 0.150 201.950s 01:05P Chart for @LE5Z
Feb 26 202.725 202.725 201.250 202.325 - 0.100 202.450s 01:05P Chart for @LE6G
Apr 26 202.850 203.000 201.575 202.675 0.025 202.850s 01:05P Chart for @LE6J
Jun 26 196.425 196.525 195.400 196.400 0.300 196.500s 01:05P Chart for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 289.650 290.950 288.475 290.650 1.450 290.525s 01:05P Chart for @GF5K
Aug 25 293.000 294.550 292.050 294.550 1.600 294.300s 01:05P Chart for @GF5Q
Sep 25 292.000 293.700 291.225 293.650 1.775 293.550s 02:30P Chart for @GF5U
Oct 25 290.250 291.850 289.450 291.800 1.900 291.775s 01:05P Chart for @GF5V
Nov 25 287.600 289.400 286.925 289.225 1.925 289.350s 02:45P Chart for @GF5X
Jan 26 282.850 284.375 282.125 284.150 1.700 284.300s 01:05P Chart for @GF6F
Mar 26 279.975 281.675 279.975 281.625 1.525 281.625s 01:05P Chart for @GF6H
Apr 26 280.975 281.675 280.975 281.475 1.350 281.475s 01:05P Chart for @GF6J
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 477'0 480'6 476'6 477'2 1'4 478'6s 03:46P Chart for @C5K
Jul 25 483'2 487'4 483'2 484'0 1'4 485'4s 03:58P Chart for @C5N
Sep 25 445'4 447'6 444'2 444'6 -0'6 445'6s 03:16P Chart for @C5U
Dec 25 455'4 457'6 454'2 455'0 -0'6 455'6s 02:59P Chart for @C5Z
Mar 26 470'4 472'0 468'6 469'0 -1'0 470'0s 01:30P Chart for @C6H
May 26 479'2 481'0 477'4 477'6 -1'0 479'0s 01:30P Chart for @C6K
Jul 26 484'2 486'2 482'6 482'6 -1'2 484'0s 01:20P Chart for @C6N
Sep 26 465'0 467'6 465'0 465'0 -1'4 465'6s 01:30P Chart for @C6U
Dec 26 468'0 470'0 466'6 467'2 -1'4 467'6s 01:30P Chart for @C6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 538'4 544'0 536'2 537'6 0'2 538'0s 01:30P Chart for @KW5K
Jul 25 552'2 557'0 548'2 550'6 0'2 551'0s 03:31P Chart for @KW5N
Sep 25 566'4 571'4 563'2 565'6 0'4 566'2s 01:30P Chart for @KW5U
Dec 25 591'2 594'6 586'4 589'2 0'4 589'6s 01:30P Chart for @KW5Z
Mar 26 611'0 614'2 606'4 609'0 0'0 609'2s 03:20P Chart for @KW6H
May 26 619'6 620'0 617'4 619'0 -0'2 619'2s 01:20P Chart for @KW6K
Jul 26 621'0 621'4 621'0 621'4 -0'2 621'6s 01:20P Chart for @KW6N
Sep 26 631'4 631'4 627'4 629'2 0'0 631'4s 01:20P Chart for @KW6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN