Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.575 186.925 186.025 186.150 - 0.275 186.300s 01:05P Chart for @LE4Z
Feb 25 187.800 188.550 187.675 187.875 - 0.075 187.925s 02:30P Chart for @LE5G
Apr 25 189.000 189.975 189.000 189.725 0.275 189.700s 01:05P Chart for @LE5J
Jun 25 184.500 185.125 184.350 184.875 0.025 184.900s 02:54P Chart for @LE5M
Aug 25 183.250 183.625 183.050 183.450 - 0.075 183.500s 01:05P Chart for @LE5Q
Oct 25 185.000 185.475 184.775 185.325 - 0.025 185.325s 01:05P Chart for @LE5V
Dec 25 186.000 186.625 185.900 186.475 186.475s 01:05P Chart for @LE5Z
Feb 26 186.700 187.075 186.500 186.950 0.050 186.950s 01:05P Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 24 254.250 254.925 253.775 254.725 0.550 254.800s 01:05P Chart for @GF4X
Jan 25 251.975 252.700 251.525 252.425 0.325 252.325s 02:30P Chart for @GF5F
Mar 25 251.000 251.750 250.700 251.450 0.150 251.400s 01:05P Chart for @GF5H
Apr 25 252.150 252.650 251.625 252.400 0.225 252.375s 01:05P Chart for @GF5J
May 25 252.475 252.975 251.975 252.825 0.275 252.750s 02:30P Chart for @GF5K
Aug 25 257.450 258.000 256.950 257.550 0.150 257.600s 01:05P Chart for @GF5Q
Sep 25 257.000 257.275 256.400 256.750 0.050 256.725s 01:05P Chart for @GF5U
Oct 25 255.900 256.100 255.525 255.875 0.150 255.875s 01:05P Chart for @GF5V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 430'0 430'4 429'2 430'0 -0'2 430'2 11:17P Chart for @C4Z
Mar 25 439'6 440'4 439'0 440'2 0'2 440'0 11:15P Chart for @C5H
May 25 447'0 447'4 446'2 447'2 0'2 447'0 11:16P Chart for @C5K
Jul 25 450'0 450'4 449'4 450'4 0'4 450'0 11:15P Chart for @C5N
Sep 25 436'6 437'2 436'4 437'0 0'2 436'6 11:15P Chart for @C5U
Dec 25 441'0 441'2 440'4 441'0 0'0 441'0 11:15P Chart for @C5Z
Mar 26 452'2 452'2 452'0 452'2 0'2 452'0 11:15P Chart for @C6H
May 26 458'4 458'4 458'4 458'4 0'4 458'0 11:14P Chart for @C6K
Jul 26 462'4 462'4 462'4 462'4 1'0 461'4 11:14P Chart for @C6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 561'6 562'6 557'2 562'6 1'0 561'6 11:16P Chart for @KW4Z
Mar 25 573'0 574'0 567'4 573'0 0'2 572'6 11:16P Chart for @KW5H
May 25 578'6 581'0 577'6 581'0 1'0 580'0 11:16P Chart for @KW5K
Jul 25 587'0 588'6 585'4 588'6 0'6 588'0 11:16P Chart for @KW5N
Sep 25 601'2 601'2 600'2 601'0 0'4 600'4 11:16P Chart for @KW5U
Dec 25 617'0 617'0 617'0 617'0 0'6 616'2 11:16P Chart for @KW5Z
Mar 26 630'6 630'6 630'6 630'6 2'0 628'6s 11:14P Chart for @KW6H
May 26 617'0 2'2 632'6s 11:14P Chart for @KW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN