Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 236.800 237.175 235.800 236.300 - 0.400 236.325s 01:05P Chart for @LE5Q
Oct 25 231.275 232.600 230.125 231.300 0.175 231.350s 02:30P Chart for @LE5V
Dec 25 233.375 234.650 232.175 233.325 - 0.025 233.250s 01:05P Chart for @LE5Z
Feb 26 234.400 235.950 233.550 234.650 0.275 234.675s 01:05P Chart for @LE6G
Apr 26 233.975 235.800 233.400 234.700 0.550 234.625s 02:30P Chart for @LE6J
Jun 26 226.000 228.200 225.800 227.225 0.725 227.075s 02:30P Chart for @LE6M
Aug 26 221.325 223.725 221.325 222.775 0.975 222.700s 01:05P Chart for @LE6Q
Oct 26 220.250 222.425 220.125 221.600 1.150 221.425s 01:05P Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 349.000 352.500 348.250 350.575 1.650 350.550s 03:53P Chart for @GF5Q
Sep 25 350.950 354.550 349.950 352.450 1.500 352.425s 01:05P Chart for @GF5U
Oct 25 350.325 354.225 349.450 352.350 2.050 352.300s 01:05P Chart for @GF5V
Nov 25 348.725 352.700 347.650 350.875 2.450 350.775s 01:05P Chart for @GF5X
Jan 26 341.675 346.050 341.025 344.125 2.425 344.100s 01:05P Chart for @GF6F
Mar 26 336.425 340.525 335.650 338.850 2.700 338.750s 01:05P Chart for @GF6H
Apr 26 333.375 337.875 332.825 336.225 2.775 336.050s 01:05P Chart for @GF6J
May 26 329.925 334.550 329.400 333.050 2.800 332.750s 01:05P Chart for @GF6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 379'4 381'2 379'2 380'6 1'2 379'4 11:08P Chart for @C5U
Dec 25 403'4 404'6 403'0 404'2 1'0 403'2 11:08P Chart for @C5Z
Mar 26 420'6 422'2 420'4 421'6 1'0 420'6 11:08P Chart for @C6H
May 26 431'2 432'6 431'0 432'0 0'6 431'2 11:08P Chart for @C6K
Jul 26 438'6 439'6 438'0 439'2 0'6 438'4 11:08P Chart for @C6N
Sep 26 440'2 441'2 440'0 441'2 1'0 440'2 11:08P Chart for @C6U
Dec 26 449'0 450'2 449'0 450'2 0'6 449'4 11:08P Chart for @C6Z
Mar 27 461'6 462'0 461'6 462'0 0'2 461'6 11:08P Chart for @C7H
May 27 466'6 0'0 468'2 11:08P Chart for @C7K
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 499'0 500'0 497'0 497'2 -2'2 499'4 11:06P Chart for @KW5U
Dec 25 521'2 522'2 519'2 520'0 -1'6 521'6 11:07P Chart for @KW5Z
Mar 26 541'0 541'6 539'0 539'4 -2'0 541'4 11:07P Chart for @KW6H
May 26 554'0 554'6 552'6 552'6 -1'6 554'4 11:07P Chart for @KW6K
Jul 26 565'2 565'4 563'6 564'0 -1'4 565'4 11:07P Chart for @KW6N
Sep 26 581'0 581'0 576'6 579'6 -3'2 580'0s 11:07P Chart for @KW6U
Dec 26 603'0 603'0 599'0 599'0 -4'0 598'6s 11:07P Chart for @KW6Z
Mar 27 615'6 -4'6 611'6s 11:07P Chart for @KW7H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN