Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.475 237.450 235.900 236.675 0.750 236.625s 01/06 Chart for @LE6G
Apr 26 237.250 238.200 236.600 237.350 0.575 237.375s 01/06 Chart for @LE6J
Jun 26 232.000 232.750 231.250 232.050 0.650 232.075s 01/06 Chart for @LE6M
Aug 26 228.825 229.575 228.100 228.875 0.725 228.950s 01/06 Chart for @LE6Q
Oct 26 227.950 228.775 227.350 228.125 0.800 228.175s 01/06 Chart for @LE6V
Dec 26 227.875 228.925 227.600 228.375 0.825 228.325s 01/06 Chart for @LE6Z
Feb 27 227.875 228.475 227.200 227.850 0.875 227.875s 01/06 Chart for @LE7G
Apr 27 227.000 227.475 226.500 227.075 0.825 227.075s 01/06 Chart for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.275 362.650 360.600 362.400 3.200 362.175s 01/06 Chart for @GF6F
Mar 26 357.725 359.400 357.250 359.075 3.450 359.025s 01/06 Chart for @GF6H
Apr 26 356.750 358.525 356.325 358.200 3.225 358.125s 01/06 Chart for @GF6J
May 26 354.775 356.250 354.225 356.025 3.175 355.975s 01/06 Chart for @GF6K
Aug 26 354.800 356.000 353.825 355.875 3.350 355.750s 01/06 Chart for @GF6Q
Sep 26 352.225 354.125 352.100 353.950 3.500 353.950s 01/06 Chart for @GF6U
Oct 26 350.000 351.775 349.950 351.775 3.550 351.700s 01/06 Chart for @GF6V
Nov 26 348.175 348.575 347.225 348.575 3.100 348.575s 01/06 Chart for @GF6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 443'6 445'4 443'6 445'2 1'2 444'0 03:31A Chart for @C6H
May 26 451'0 452'6 451'0 452'4 1'2 451'2 03:31A Chart for @C6K
Jul 26 456'6 458'4 456'6 458'4 1'4 457'0 03:30A Chart for @C6N
Sep 26 450'4 451'6 450'2 451'4 1'0 450'4 03:30A Chart for @C6U
Dec 26 461'6 462'6 461'6 462'4 0'6 461'6 03:30A Chart for @C6Z
Mar 27 474'2 475'4 474'2 475'4 0'4 475'0 03:30A Chart for @C7H
May 27 481'0 482'2 481'0 482'2 0'2 482'0 03:29A Chart for @C7K
Jul 27 486'0 486'2 485'4 486'2 0'4 485'6 03:30A Chart for @C7N
Sep 27 468'2 0'0 466'6 03:21A Chart for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 524'0 520'2 523'4 2'0 521'4 03:30A Chart for @KW6H
May 26 532'4 535'6 532'2 535'4 2'2 533'2 03:30A Chart for @KW6K
Jul 26 545'2 548'2 544'6 548'0 2'0 546'0 03:30A Chart for @KW6N
Sep 26 560'0 562'6 560'0 562'6 2'0 560'6 03:30A Chart for @KW6U
Dec 26 580'0 582'2 580'0 582'0 1'6 580'2 03:30A Chart for @KW6Z
Mar 27 595'0 596'4 594'4 596'0 -1'4 596'2s 03:30A Chart for @KW7H
May 27 613'0 -1'4 604'4s 03:29A Chart for @KW7K
Jul 27 605'0 -1'2 606'0s 03:29A Chart for @KW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN