Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 207.875 209.400 207.000 209.075 1.325 209.125s 04/01 Chart for @LE5J
Jun 25 203.625 205.650 202.600 205.400 1.775 205.425s 04/01 Chart for @LE5M
Aug 25 200.250 202.425 198.925 202.325 2.300 202.325s 04/01 Chart for @LE5Q
Oct 25 198.775 201.475 197.775 201.325 2.600 201.375s 04/01 Chart for @LE5V
Dec 25 199.350 202.075 198.575 201.975 2.600 201.950s 04/01 Chart for @LE5Z
Feb 26 200.050 202.700 199.550 202.550 2.425 202.600s 04/01 Chart for @LE6G
Apr 26 200.625 202.950 200.225 202.825 2.250 202.875s 04/01 Chart for @LE6J
Jun 26 194.625 196.150 194.275 196.150 1.975 196.150s 04/01 Chart for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 286.550 288.750 285.550 288.225 1.825 288.275s 04/01 Chart for @GF5J
May 25 284.700 287.500 283.325 287.075 2.650 287.150s 04/01 Chart for @GF5K
Aug 25 288.750 292.725 288.200 292.450 2.900 292.400s 04/01 Chart for @GF5Q
Sep 25 288.225 291.700 287.175 291.400 3.050 291.450s 04/01 Chart for @GF5U
Oct 25 286.450 289.775 285.250 289.500 3.050 289.575s 04/01 Chart for @GF5V
Nov 25 283.800 287.075 282.625 286.800 3.100 286.950s 04/01 Chart for @GF5X
Jan 26 277.150 282.075 277.125 281.775 3.175 281.975s 04/01 Chart for @GF6F
Mar 26 276.125 280.000 276.125 280.000 2.625 280.000s 04/01 Chart for @GF6H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 460'2 460'6 457'4 457'6 -4'0 461'6 12:18A Chart for @C5K
Jul 25 466'4 467'6 463'6 464'0 -4'2 468'2 12:18A Chart for @C5N
Sep 25 440'0 441'4 438'2 438'2 -3'6 442'0 12:18A Chart for @C5U
Dec 25 448'2 449'2 446'0 446'0 -3'4 449'4 12:18A Chart for @C5Z
Mar 26 462'0 462'2 459'2 459'2 -3'4 462'6 12:18A Chart for @C6H
May 26 469'4 469'6 467'0 467'0 -3'2 470'2 12:18A Chart for @C6K
Jul 26 473'6 473'6 471'2 471'2 -3'2 474'4 12:20A Chart for @C6N
Sep 26 450'4 450'6 450'4 450'6 -3'0 453'6 12:20A Chart for @C6U
Dec 26 453'2 453'2 451'2 451'4 -2'6 454'2 12:20A Chart for @C6Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 25 565'0 569'4 562'6 566'0 0'6 565'2 12:18A Chart for @KW5K
Jul 25 576'6 581'0 574'2 577'2 0'4 576'6 12:18A Chart for @KW5N
Sep 25 591'4 595'2 590'2 591'4 0'4 591'0 12:18A Chart for @KW5U
Dec 25 614'2 617'6 614'2 614'2 0'4 613'6 12:18A Chart for @KW5Z
Mar 26 635'4 636'4 633'0 633'0 0'2 632'6 12:18A Chart for @KW6H
May 26 635'4 5'4 642'6s 12:18A Chart for @KW6K
Jul 26 636'0 5'2 642'0s 12:20A Chart for @KW6N
Sep 26 643'4 643'4 643'4 643'4 5'2 651'2s 12:20A Chart for @KW6U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN