Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.675 214.525 211.250 213.975 0.575 213.875s 06/30 Chart for @LE5Q
Oct 25 210.075 210.900 207.925 210.300 0.350 210.175s 06/30 Chart for @LE5V
Dec 25 210.825 211.175 208.650 210.550 0.425 210.650s 06/30 Chart for @LE5Z
Feb 26 210.250 211.075 208.600 210.625 0.850 210.750s 06/30 Chart for @LE6G
Apr 26 209.825 210.725 208.200 210.450 1.225 210.550s 06/30 Chart for @LE6J
Jun 26 202.675 203.750 201.275 203.675 1.175 203.600s 06/30 Chart for @LE6M
Aug 26 199.550 200.650 198.250 200.650 1.150 200.500s 06/30 Chart for @LE6Q
Oct 26 198.200 200.375 198.000 200.375 1.025 200.150s 06/30 Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 308.500 311.275 306.250 310.500 2.775 310.675s 06/30 Chart for @GF5Q
Sep 25 308.225 311.250 306.525 310.500 2.725 310.625s 06/30 Chart for @GF5U
Oct 25 306.300 309.200 304.425 308.475 2.800 308.525s 06/30 Chart for @GF5V
Nov 25 303.550 306.500 301.650 305.875 2.825 305.850s 06/30 Chart for @GF5X
Jan 26 296.800 300.650 295.875 299.975 2.625 300.025s 06/30 Chart for @GF6F
Mar 26 294.000 296.725 292.050 296.050 2.450 296.125s 06/30 Chart for @GF6H
Apr 26 290.750 295.250 290.575 294.725 2.875 294.950s 06/30 Chart for @GF6J
May 26 290.325 293.375 289.650 293.175 2.875 293.175s 06/30 Chart for @GF6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 421'2 421'4 418'2 418'4 -2'0 420'4 12:00A Chart for @C5N
Sep 25 408'2 408'6 405'0 405'4 -3'6 409'2 12:02A Chart for @C5U
Dec 25 424'0 425'0 421'0 421'6 -3'6 425'4 12:01A Chart for @C5Z
Mar 26 440'2 440'6 436'6 437'4 -3'4 441'0 12:02A Chart for @C6H
May 26 450'2 451'0 447'0 447'4 -3'4 451'0 12:00A Chart for @C6K
Jul 26 457'6 457'6 454'0 454'4 -3'2 457'6 12:00A Chart for @C6N
Sep 26 449'4 449'4 447'6 448'0 -2'6 450'6 12:00A Chart for @C6U
Dec 26 456'4 456'6 454'2 454'6 -2'2 457'0 12:00A Chart for @C6Z
Mar 27 469'0 469'0 468'0 468'0 -1'2 469'2 12:00A Chart for @C7H
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 505'6 507'0 505'6 507'0 1'0 506'0 12:02A Chart for @KW5N
Sep 25 526'2 529'4 524'0 529'0 2'2 526'6 12:02A Chart for @KW5U
Dec 25 551'2 553'0 547'6 553'0 3'0 550'0 12:02A Chart for @KW5Z
Mar 26 573'0 575'0 569'6 574'4 3'0 571'4 12:02A Chart for @KW6H
May 26 585'4 587'4 583'2 587'4 3'0 584'4 12:02A Chart for @KW6K
Jul 26 593'2 596'4 592'0 596'4 3'0 593'4 12:02A Chart for @KW6N
Sep 26 612'4 612'4 606'2 606'2 -3'6 606'4s 12:02A Chart for @KW6U
Dec 26 624'0 630'6 624'0 625'4 -3'0 624'0s 12:02A Chart for @KW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN