Quotes
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.850 124.400 124.700s 0.150
Apr 128.525 127.925 128.450s 0.400
Jun 127.200 126.600 127.175s 0.675
Aug 129.075 128.550 128.950s 0.225
Oct 131.750 131.425 131.725s 0.600
Dec 132.550 131.800 132.550s 0.525
Feb 133.000 132.000 133.000s 0.400
Apr 133.350 133.000 133.350s 0.150
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 154.700 153.650 154.600s 0.975
Apr 156.850 156.800 156.825s 0.900
May 157.675 157.625 157.650s 0.850
Aug 158.950 158.850 158.950s 0.850
Sep 158.900 158.900 158.900s 0.800
Oct 158.850 158.850 158.850s 0.750
Nov 158.800 158.800 158.800s 0.700
Jan 158.800 0.000 158.800s 0.700
 
C - CORN - CBOT
  High Low Last Chg
Mar 642'2 635'4 641'6s 7'2
May 648'0 641'4 647'4s 7'4
Jul 652'0 646'0 651'0s 7'2
Sep 591'4 591'4 594'0s 5'2
Dec 571'4 565'0 571'0s 5'0
Mar 580'6 580'6 583'0s 4'6
May 590'2s 5'0
Jul 595'4s 5'2
Sep 571'2s 4'2
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Mar 709'4 700'0 700'0s -9'0
May 716'2 710'0 708'6s -7'6
Jul 721'0 717'4 716'2s -8'2
Sep 728'6s -7'6
Dec 747'4s -7'0
Mar 759'4s -7'0
May 764'4s -7'0
Jul 756'0s -7'0



Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN