Quotes
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.550 96.300 96.350s - 2.100
Dec 100.800 98.650 98.700s - 1.950
Feb 101.700 99.925 100.075s - 1.575
Apr 103.050 101.550 101.575s - 1.550
Jun 99.350 98.150 98.300s - 1.000
Aug 98.800 98.200 98.350s - 0.850
Oct 100.700 100.100 100.500s - 0.500
Dec 101.600 101.400 101.600s - 0.300
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.050 111.900 111.925s - 2.250
Oct 115.050 112.375 112.425s - 2.650
Nov 115.750 113.375 113.400s - 2.625
Jan 113.850 113.275 113.300s - 2.200
Mar 112.800 112.700 112.800s - 2.100
Apr 112.600 112.600s - 2.100
May 112.900 112.900s - 1.800
Aug 114.800 114.600 114.600s - 0.750
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 445'0 451'4s 1'6
Dec 466'6 459'6 466'2s 1'6
Mar 480'0 473'0 479'6s 2'0
May 483'2 477'6 484'2s 1'6
Jul 488'2 482'2 488'0s 1'4
Sep 468'4 466'0 470'2s -0'6
Dec 453'2 448'2 450'2s -7'2
Mar 466'4 460'4 459'2s -7'2
May 464'0 464'0 463'6s -6'6
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 741'0 734'0 738'6s -4'6
Dec 756'0 746'0 753'0s -4'6
Mar 766'4 756'4 764'2s -4'2
May 753'0s -6'2
Jul 730'0 718'0 725'2s -8'0
Sep 730'2s -8'0
Dec 734'2s -8'0
Mar 732'2s -8'0



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN