Quotes
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 100.850 100.125 100.650 - 0.050
Oct 105.300 104.250 105.100 0.275
Dec 106.650 105.400 106.350 0.525
Feb 107.050 105.700 106.650 0.725
Apr 108.100 106.800 107.750 0.750
Jun 105.700 104.700 105.350 0.250
Aug 107.250 106.600 107.250 0.350
Oct 110.000 109.500 110.000 0.150
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Aug 113.350 112.150 113.050 0.350
Sep 113.450 112.150 113.300 0.600
Oct 113.250 111.750 113.250 0.475
Nov 112.800 111.150 112.800 0.850
Jan 112.400 111.100 112.400 0.600
Mar 112.300 111.100 112.100 0.600
Apr 112.100 111.450 111.900 0.100
May 112.500 112.000 112.200 - 0.050
 
C - CORN - CBOT
  High Low Last Chg
Sep 578'0 567'4 573'4 8'6
Dec 597'4 586'0 594'0 9'4
Mar 616'0 605'0 613'0 9'2
May 626'0 619'0 624'0 8'6
Jul 635'6 627'2 633'0 8'6
Sep 631'0 626'0 630'0 8'6
Dec 628'0 621'0 625'4 7'2
Mar 635'0 614'4 628'2s 7'2
May 633'2s 7'2
 
KW - WHEAT - KCBT
  High Low Last Chg
Sep 905'4 885'0 901'0 20'4
Dec 929'0 908'0 923'4 20'6
Mar 948'0 929'0 943'0 20'0
May 960'0 956'0 960'0 26'0
Jul 960'0 941'4 955'0 23'0
Sep
Dec 959'0s -14'0
Mar 963'4s 0'0


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN