Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 118.200 117.875 118.125 0.200
Aug 120.100 119.775 119.950 - 0.100
Oct 125.050 124.775 124.950 0.000
Dec 127.375 127.200 127.200 - 0.250
Feb 128.550 128.550 128.550 - 0.125
Apr 0.000 0.000 0.000 0.000
Jun 0.000 0.000 127.600s 0.450
Aug 0.000 0.000 127.800s 0.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 150.300 150.200 150.200 - 0.425
Aug 160.000 159.700 160.000 0.075
Sep 161.175 161.050 161.175 0.000
Oct 0.000 0.000 0.000 0.000
Nov 162.975 162.900 162.900 - 0.100
Jan 0.000 0.000 162.950s 0.900
Mar 0.000 0.000 162.900s 0.550
Apr 0.000 0.000 162.450s 0.000
 
@C - CORN - CBOT
  High Low Last Chg
Jul 624'4 619'4 624'4 -0'4
Sep 537'2 532'4 536'4 -2'0
Dec 527'2 522'0 526'0 -2'2
Mar 536'4 533'4 533'4 -5'6
May 543'6 541'6 541'6 -5'4
Jul 551'4 550'4 551'0 -3'6
Sep 543'2s 1'0
Dec 534'4 532'0 532'2 -5'6
Mar 548'0s 2'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 673'0 667'2 671'6 -0'2
Sep 686'6 683'0 686'2 -0'2
Dec 708'2 704'4 708'0 -0'4
Mar 721'4 718'0 720'0 -1'4
May 728'0s 14'0
Jul 733'0 729'4 733'0 1'4
Sep 740'0s 13'4
Dec 753'0s 11'0



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN